Corporate Responsibility Report 2019
- Index
- Search
No search results. Please enter a different search term.
Sustainability indices and ratings assigned to Credit Suisse in 2019
Indices | Brief description | Credit Suisse | ||
---|---|---|---|---|
Dow Jones Sustainability World Index (DJSI World) | Global best-in-class approach: The top 10% of the 2,500 largest companies in the S&P Global Broad Market IndexSM that lead the field in terms of sustainability. | Credit Suisse has been a constituent of the Dow Jones Sustainability World Index since it was launched in 1999. | ||
Dow Jones Sustainability Europe Index (DJSI Europe) | European best-in-class approach: The top 20% of the 600 largest European companies in the S&P Global Broad Market IndexSM that lead the field in terms of sustainability. | Credit Suisse has been a constituent of the European Index of the Dow Jones Sustainability Indices since it was launched in 2001. | ||
FTSE4Good Index | Companies that meet globally recognized corporate responsibility standards. | Credit Suisse has been a constituent of the FTSE4Good Index Series since it was launched in 2001. |
Ratings | Brief description | Credit Suisse | ||
---|---|---|---|---|
CDP | CDP represents institutional investors with invested assets of over USD 100 trillion; its aim is to offer transparent guidance to investors on climate-related opportunities and risks for companies. | B (rating scale: D– to A) | ||
MSCI ESG Rating | MSCI ESG Ratings assess a company’s performance based on environmental, social and governance (ESG) themes, focusing on key ESG issues identified for the industry. | BBB (rating scale: AAA to CCC) | ||
SAM Corporate Sustainability Assessment (CSA) | The SAM CSA analyzes the sustainability performance of over 4,500 listed companies every year based on environmental, social and governance (ESG) criteria. | Overall company score: 68 (rating scale: 1 to 100) (94th percentile); Economic dimension score: 56; Environmental dimension score: 88; Social dimension score: 79 | ||
Sustainalytics | The sustainability research carried out by Sustainalytics focuses on environmental, social and governance (ESG) criteria. | 65 points (rating scale: 1 to 100) (70th percentile; rated 108 out of 353) | ||
Sustainability networks and initiatives
Credit Suisse actively participates in a number of sustainability networks and initiatives worldwide.









Further information can be found online at:
credit-suisse.com/agreements